
Click for more info
Icom IC-M73 Euro Professional VHF Marine Handheld
- Brand: Icom Australia
- Product Code: IC-M73 EURO
- Shipping Cost: $10.00
- SKU: IMC73EURO
$349.00
Icom IC-M73 Professional, Noise Cancelling Marine VHF
The IC-M73 Euro VHF Marine Radio is a slim, stylish & powerful handheld VHF with professional features. The radio has a waterproof rating of IPX8, submersible to a 1.5 metre depth for 30 minutes.
Features a BTL (bridgetied load) amplifier that doubles the audio output. Its internal speaker delivers a loud 700mW audio output with clear sound. A large capacity Lithium-Ion battery allows for 16 hours of operation, under normal conditions.
Product Details:
- AquaQuake™ water draining function
- Dual/Tri-Watch function for monitoring Channel 16 and/or call channel
- 4 level battery indicator
- Favorite channel and tag scan functions
- Optional waterproof speaker-microphones available separately (HM-167 and HM-202)
- Auto power save function
IN THE BOX
|
General
Frequency range | Tx | 156.025–157.425 MHz |
---|---|---|
Rx | 156.050–163.275 MHz | |
Usable channel groups | INT, USA, CAN, WX channels | |
Type of emission | 16K0G3E (FM) | |
Current drain | Tx 6 W output | 1.5 A |
Rx Max. audio (Int SP/Ext SP) | 450 mA/250 mA | |
Operating temp. range | –20°C to +60°C; –4°F to +140°F | |
Antenna impedance | 50 Ω | |
Dimensions (W×H×D) (projections not included) | 52.5×125×30 mm 2.0×4.9×1.2 in | |
Weight (approximate) | 320 g; 11.3 oz (With BP-245H, FA-S64V, MB-103) |
Measurements made in accordance with TIA/EIA-603. All stated specifications are subject to change without notice or obligation.
Transmitter
Output power (Hi/Mid/Low) | 6 W/3 W/1 W |
---|---|
Max. frequency deviation | ±5.0 kHz |
Frequency stability | ±10 ppm |
Spurious emissions | –68 dBc typical |
Adjacent channel power | 70 dB |
Audio harmonic distortion | 10% (at 60% dev.) |
Residual modulation | 40 dB |
Receiver
Sensitivity | 0.22 µV typical (at 12dB SINAD) | |
---|---|---|
Squelch sensitivity | 0.35 µV typical (at threshold) | |
Adjacent channel selectivity | 70 dB typical | |
Spurious response | 70 dB typical | |
Intermodulation | 70 dB typical | |
Hum and noise | 40 dB | |
Audio output power (at 10% distortion) | 700 mW typical (Internal SP) 350 mW typical (External SP) |
Tags: IC-M73